5L SS Fermenter
Fermenter Bioreactor Manufacturers in Maharashtra
Bioreactor Manufacturers in Maharashtra- 2023
1. Economic Fermenter Bioreactor For Bio fertilizer Pilot Plant Cost-6 Lakh/Fermenter in Maharashtra
2. Semi Automatic Fermenter Bioreactor For Enzymes Manufacturing Pilot Plant Cost-11 Lakh /Fermenter in Maharashtra-Pune
3. Fully Automatic Fermenter Bioreactor For API Manufacturing Pilot Plant Cost-20 Lakh /Fermenter in Maharashtra- Mumbai
Email:info@umapharmatechmachinery.com), Contact:+91-9726923885
| Total Volume | 5L |
|---|---|
| Working Volume | 70% Of Total Volume |
| Contact Part | SS 316L |
| Non Contact Part | SS304 |
| Sheet Thickness | 3 mm |
| Inner Finish | Mirror Finish |
| Outer Finish | Matt Finish |
| Motor | 0.5 HP/ 360Watt |
| RPM | 1000 |
| Speed Control | Using VFD(Variable Frequency Drive) |
| Design Temperature | 130 Degree Celcius |
| Temperature Sensor | PT-100 |
| Design Temperature | 121 Degree Celcius |
| Max. Operating Temperature | 121 Degree Celcius |
| Design Pressure | 4 kg/cm2 |
| Max. Operating Pressure Of Jacket | 2.5 kg/cm2 |
| Max. Operating Pressure Of Vessel | 1.2 kg/cm2 |
| Safety Valve | Adjustable Spring Operated |
| Pressure Indicator | Analog Type |
| Air Outlet | 0.2 Micron PP Disc Filter diam 50mm |
| Air Inlet | 0.2 Micron PP Disc Filter diam 50mm |
| Air Outlet Through | Through Shell Tube Type Condenser ( Heat Exchanger) |
| Sparger System | Ring Type Air Spurger System At Bottom |
| Sealing | Mechseal/ Stuffing Box |
| Baffle | 4 Nos( Size Vessel Dia/10) |
| Impeller | 3 Nos Of Adjustable Ruston Turbine( Six Blade) |
| Bottom End | Dish End With 50 mm Tc Drain Valve For Material Outlet |
| Sight Glass | Toughen Glass |
| Top Glass | Toughen Glass |
| Top Light Glass | Toughen Glass |








