350L SS Fermentor Manufacturer
OFFER NUMBER | upm-23-24-8110-1-350L-Eop | Date | 30-07-23 | ||
Description | Technical Specification | Qty | Prize(Rs.) | ||
350L( Total Volume) Fermente-1 hp motor- 9 kw or 12 KW Inbuilt Heating System | Annexture 1 | 1 Nos | Ask Prize | ||
Air Pressure Control In Vessel in Process Mode | |||||
Air Flow Control Through Rotameter | |||||
Automatic Temperature Control In Process Mode(Cooling Water Circulation & Cooling Tower is In Buyer Scope) | |||||
SS Filter Housing Set With 0.2 Microne PP Plated Filter Cartridge | 2 set | ||||
Oil Free Air Compressor(2 hp) | Annexture 2 | 1 Nos | |||
Common Control Panel BOX with Microprocessor Based Control System | 1 Nos | ||||
Additional Advance Features | |||||
Ph Measurement System-(Sterizable Ph Electrode(Imported) 120mm Long WithSS Housing+ 3 Meter Cable+ Transmitter) | 1 Set | Extra | |||
Peristaltic Pump (Fixed Dosing Speed)(Cmes With Glass Bottle+ PTFE Vent Filter+ 3 Meter Silicon Tube)(Generally 4 set Require(Acid-Base-Innoculation-Nurrition/Antifoam) | 1 Set | Extra | |||
Automatic Ph Control (Plc Based )System(Specialized For Fermenter) | 1 Nos | Extra | |||
VFD Drive For Agitator Speed Control | 1 Nos | Extra | |||
Do(Dissolve Oxygen) Sensor Eith Transmitter | 1 Set | Extra | |||
Optional Utility | |||||
Electric Steam Boiler 18KW With Automatic Feed Water | Annexture 3 | 1 Nos | Extra | ||
Chiller 0.5 Tr | Annexture 4 | 1 Nos | Extra | ||
SS Skid For Connecting Utilities With Fermenter at Different Point | 1 Nos | Extra | |||
Commercial Terms and Condition | |||||
Prize Basis | Ex Factory Ahmedabad | ||||
Packing | 1%Extra | ||||
Freight & Insurance | By Purchase | ||||
GST | Eatra as applicable at the time of dispatch, preseently GST 18% | ||||
Pipe line | All Pipeline , Tubing and Electrical Work In Buyer Scope | ||||
Installation | By customer at their site( Extra By Us After Completion Of Pipeline and Electric Work)(Free Video Calling Support) | ||||
Payment | 60% Advance and Balance Against Proforma Invoice Before Dispatch | ||||
Annexture 1 | |||||
Fermenter Vessel Details | |||||
Total Volume(Litter) | 350(Approx.) | ||||
Diameter(mm) | 600 | ||||
Straight Height(mm) | 1250 | ||||
shell(cylindrical) | 3 mm thk ss 316 | ||||
Jacket | 3 mmthk SS 304 | ||||
Top | Body Flange | ||||
Bottom | Dished end( 10% torispherical) | ||||
leg | mild steel | ||||
Baffle Recommendation(Off Wall) | 4 Nos @ 90 Degree | ||||
manhole | No | ||||
Top Glass | 100mm(Vision 50mm) | ||||
Front Glasas | 100mm(Vision 50mm) | ||||
Inner Finish | Mirror Finish | ||||
Outer finish | Matt Finish | ||||
Nozzles-Standard suitable – Nipple | |||||
Total Height | to be confirmed | ||||
Design Criteria | |||||
Viscosity | 100 cP | SG | 1.1 | ||
Pressure | FV to 3kg/cm2 | Temp | 130 deg C | ||
Mechanical Detail | |||||
Sealing | Stuffing Box | ||||
Gearbox (Elmech) | Worm Gearbox | ||||
Motor HP (Elmech) | 1 | NFLP, 4 Pole, Flanged, 3 Ph, 415 V, 50 Hz, | |||
Impeller Type (From bottom) | Ruston Turbine | Ruston Turbine | |||
Impeller Blade | 6 Blade | 6 Blade | |||
Agitator Details | |||||
MOC Contact Parts | SS 316 | Shaft Diameter | 35 mm | ||
MOC Non-CP | MS/CS | Shaft Speed(RPM) | 144 | ||
Air Flow Control | Rotameter(30 LPM) | Speed Controlling | – | ||
Scope of Supply | Design, manufactur, supply of UPM make agitator assembly. Which includes impeller blades with hub, shaft, lantern assembly with bearing housing etc. | ||||
Scope of Buyer | Installation in scope of buyer (Electricity,Insulation, Water, Drain Line, Valves and Fittings and Clamp ) | ||||
Annexture 2 | |||||
MODEL | 2 HP OIL FREE (IMPORTED) | Working Pressure (KG/CM2) | 8 | ||
Free Air Delivery (CFM) | 6.5 | Air Receiver (LTRS.) | 50 | ||
Motor (H.P) | 2 | Electrical Condition | 230 Volts / 1 Phase / 50 Hz | ||
Annexture-3 (Optional) | |||||
Electric Steam Generator | |||||
Capacity | 18kw | Capacity(steam output) | 22 kg/hr | ||
Design Pressure:4kg/cm2 | 6 kg/cm2 | Maximum Operating Pressure: | 4kg/cm2 | ||
Power Supply: | 440V/50Hz/Ac | SS Safety Valve(Mechanical Spring Type) | Adjustable | ||
Base Structurex | MS | Material of construction of Shell(Chamber-35L): | MS | ||
Insulation | Glass Wool | Temperature Sensor | PT100 | ||
Pressure Switch | Den Force kp 36 | Pressure Guage | Jel Filled Dial Type | ||
Controlling | Micro Processor Based Temperature Control With Digital Display | ||||
Water Level | Automatic Feed Water System | ||||
Note: In Case Of Purchase Steam Boiler (Inbuilt Heating System Not Comes in Fermenter) | |||||
Annexture 4(Optional) | |||||
Capacity | 0.5 Tr | Medium To Be Cool | Water | ||
Tank | 15L | inlet Tempetature In Chiller | 35 Degree Celcius | ||
Power Consumption | 0.5 kw | Outlet Temperature From Chiller | 15 Degree Celcius | ||
Refrigerent | R-22 | Water Pump | 0.25HP |
Fermentor Manufacturer In India
We Manufacturer Of Fermentor and Laboratory Bioreactor For Biotech Lab In India. We Supply Pilot Scale Fermentor For Pilot Project Of Biofertilizer and Enzymes, Pharmaceutical. Our Fermentor Is Very Unique From Other Fermentor Manufacturer in India.
Fermenter Bioreactor Manufacturers in Maharashtra
Types Of Fermentors We Export
- Laboratory Fermentor
- Glass and Stainless Steel Fermentor
- Pilot Scale Fermentor
- Production Fermentor
- Industrial Fermentor
Indian Exporters For Fermenter and Bioreactors
Uma Pharmatech Machinery is one of the Best and Trusted Brand For Fermenter as a Indian Exporter. We are leading Indian Supplier For Laboratory Scale Bioreactor and Pilot Scale Fermentor. We Registered Our Brand Name UPM As a Registered Indian Exporter. Uma Pharmatech Cover Brazil, Russia, France, Mexico, Japan, Us, Germany, Turkey, Thailand, France, Mali, Nigeria, Peru, Poland, Belarus, Ethiopia, Argentina, Myanmar, Egypt, Indonesia, Spain, Turkey, Japan, Nepal, Mexico, Tanzania, Angola, Sudan, Morocco, Italy, Turkey, Switzerland, Greece, Algeria Etc.
difference between bioreactor and fermentor?
Basic Requirement Of Fermenter For Biofertilizer
Uma Pharmatech Machinery also manufacturers Fermentor/ Fermenter and Bioreactor. Please send us details like size and few pictures and Automation Require. Our Manufacturing Unit For Industrial Fermenter is Licated in India. We have Capacity To Manufacturer and Export Pilot Scale Fermenter With All Utility. Boiler, Chiller, Automation, Fermenter Comes With Out Fermenter System. UPM manufacture Fermentor For Lab and Pilot Scale with guarantee on performance. Our Fermenter System Comes With Following Specification
- Automatic Temperature Control
- Automatic Sterilization
- Media Sterilization
- Blank Sterilization
- Process Control
- Speed Controlling VFD Drive
- Ph Measurement
- Ph Controlling
- Process Temperature Control System
- Accurate Media Filling System
- Accurate Pressure Controlling
- Data Logging
- Data Acquisition
- Online Measurement via Ethernet/Internet.
Indian Suppliers For Pilot Scale Fermenter For Biofertilizer
UPM Is Pioneer Supplier For Pilot Scale Fermenter From India. We are Trusted Manufacturers and Indian Exporters Of Laboratory Bioreactors. Uma Pharmatech Provide Low Price Of Pilot Scale Fermenter For Biofertilizer Manufacturing Plant. Government Of India Support To Indian MSME For Biopesticide Manufacturing Plant Set UP. Indian Exporters are Play Major Role For Manufacturing and Exporter Pilot Scale Fermenters.